Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Cleveland Cavaliers Basketball Results

When Cleveland Cavaliers played as Home Underdog
ATS Record: 81-81-1
SU Record: 59-104-0
O/U Record: 84-74-0

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1996-12-22 CLEVELAND UTAH 1.00 175.5 100 94 CLEVELAND CLEVELAND O
2 1997-01-08 CLEVELAND HOUSTON 2.00 185 78 81 HOUSTON HOUSTON U
3 1997-01-23 CLEVELAND CHICAGO 6.00 183 71 87 CHICAGO CHICAGO U
4 1997-02-25 CLEVELAND SEATTLE 3.00 176 66 72 SEATTLE SEATTLE U
5 1997-02-27 CLEVELAND CHICAGO 9.50 179 73 70 CLEVELAND CLEVELAND U
6 1997-03-17 CLEVELAND DETROIT 2.50 0 85 82 CLEVELAND CLEVELAND N
7 1997-04-01 CLEVELAND NEW YORK 4.00 166 88 94 NEW YORK NEW YORK O
8 1997-11-11 CLEVELAND CHICAGO 4.00 173 101 80 CLEVELAND CLEVELAND O
9 1997-12-30 CLEVELAND MIAMI 1.00 175.5 78 90 MIAMI MIAMI U
10 1998-01-08 CLEVELAND SEATTLE 3.00 185 84 109 SEATTLE SEATTLE O
11 1998-02-10 CLEVELAND MIAMI 1.50 180 81 91 MIAMI MIAMI U
12 1998-04-03 CLEVELAND LA LAKERS 7.50 0 93 105 LA LAKERS LA LAKERS N
13 1998-04-09 CLEVELAND CHICAGO 5.50 181 91 85 CLEVELAND CLEVELAND U
14 1998-04-30 CLEVELAND INDIANA 2.50 173.5 74 80 INDIANA INDIANA U
15 1999-02-08 CLEVELAND INDIANA 2.50 0 89 95 INDIANA INDIANA N
16 1999-02-11 CLEVELAND SAN ANTONIO 2.50 0 99 89 CLEVELAND CLEVELAND N
17 1999-02-25 CLEVELAND INDIANA 2.50 175.5 74 81 INDIANA INDIANA U
18 1999-03-18 CLEVELAND LA LAKERS 5.00 188 100 93 CLEVELAND CLEVELAND O
19 1999-04-08 CLEVELAND ORLANDO 2.00 175 69 73 ORLANDO ORLANDO U
20 1999-04-19 CLEVELAND MIAMI 2.50 168 87 94 MIAMI MIAMI O
21 1999-04-26 CLEVELAND MIAMI 6.50 167 65 90 MIAMI MIAMI U
22 1999-04-30 CLEVELAND TORONTO 4.00 180.5 91 83 CLEVELAND CLEVELAND U
23 1999-05-02 CLEVELAND ATLANTA 7.00 167 65 76 ATLANTA ATLANTA U
24 1999-11-06 CLEVELAND NEW YORK 1.00 183.5 102 93 CLEVELAND CLEVELAND O
25 1999-11-20 CLEVELAND INDIANA 2.00 203.5 98 107 INDIANA INDIANA O
26 1999-11-23 CLEVELAND PORTLAND 7.00 194 103 100 CLEVELAND CLEVELAND O
27 1999-11-27 CLEVELAND CHARLOTTE 2.00 200 106 89 CLEVELAND CLEVELAND U
28 2000-01-04 CLEVELAND SACRAMENTO 3.50 214 107 111 SACRAMENTO SACRAMENTO O
29 2000-02-15 CLEVELAND SAN ANTONIO 6.50 0 92 81 CLEVELAND CLEVELAND N
30 2000-02-23 CLEVELAND LA LAKERS 6.50 188 98 116 LA LAKERS LA LAKERS O
31 2000-02-29 CLEVELAND PHOENIX 6.00 190 93 100 PHOENIX PHOENIX O
32 2000-03-10 CLEVELAND INDIANA 2.00 201 92 95 INDIANA INDIANA U
33 2000-03-14 CLEVELAND PHILADELPHIA 3.00 188 97 98 CLEVELAND PHILADELPHIA O
34 2000-03-16 CLEVELAND UTAH 5.50 190.5 86 107 UTAH UTAH O
35 2000-03-18 CLEVELAND MIAMI 5.50 186.5 90 92 CLEVELAND MIAMI U
36 2000-03-28 CLEVELAND TORONTO 2.50 195.5 96 99 TORONTO TORONTO U
37 2000-04-08 CLEVELAND DETROIT 3.50 203.5 117 98 CLEVELAND CLEVELAND O
38 2000-04-12 CLEVELAND MILWAUKEE 2.00 199 100 101 CLEVELAND MILWAUKEE O
39 2000-04-15 CLEVELAND NEW YORK 3.50 183 106 96 CLEVELAND CLEVELAND O
40 2000-04-18 CLEVELAND CHARLOTTE 4.00 200 88 103 CHARLOTTE CHARLOTTE U
41 2000-11-01 CLEVELAND SACRAMENTO 5.00 200.5 102 100 CLEVELAND CLEVELAND O
42 2000-11-24 CLEVELAND MIAMI 2.50 175 85 80 CLEVELAND CLEVELAND U
43 2000-12-02 CLEVELAND PHILADELPHIA 1.50 177 78 112 PHILADELPHIA PHILADELPHIA O
44 2000-12-05 CLEVELAND CHARLOTTE 1.00 182 71 66 CLEVELAND CLEVELAND U
45 2000-12-12 CLEVELAND DALLAS 1.50 187 92 87 CLEVELAND CLEVELAND U
46 2000-12-16 CLEVELAND UTAH 3.00 180 99 92 CLEVELAND CLEVELAND O
47 2000-12-28 CLEVELAND MILWAUKEE 1.00 198 89 107 MILWAUKEE MILWAUKEE U
48 2001-01-06 CLEVELAND PHILADELPHIA 4.00 187 103 107 TIE PHILADELPHIA O
49 2001-01-22 CLEVELAND PORTLAND 6.00 189.5 84 58 CLEVELAND CLEVELAND U
50 2001-01-30 CLEVELAND LA LAKERS 1.50 187.5 96 102 LA LAKERS LA LAKERS O
51 2001-02-07 CLEVELAND SAN ANTONIO 7.50 180 89 107 SAN ANTONIO SAN ANTONIO O
52 2001-02-13 CLEVELAND TORONTO 3.00 191 105 120 TORONTO TORONTO O
53 2001-02-23 CLEVELAND INDIANA 4.50 180 90 92 CLEVELAND INDIANA O
54 2001-03-01 CLEVELAND SEATTLE 2.50 194.5 99 101 CLEVELAND SEATTLE O
55 2001-03-04 CLEVELAND MIAMI 5.50 174.5 79 91 MIAMI MIAMI U
56 2001-03-11 CLEVELAND MILWAUKEE 6.00 194 124 110 CLEVELAND CLEVELAND O
57 2001-03-16 CLEVELAND CHARLOTTE 6.00 182.5 114 109 CLEVELAND CLEVELAND O
58 2001-03-20 CLEVELAND NEW YORK 4.50 177 75 110 NEW YORK NEW YORK O
59 2001-04-04 CLEVELAND TORONTO 4.50 195.5 94 97 CLEVELAND TORONTO U
60 2001-04-07 CLEVELAND PHOENIX 4.50 184.5 98 102 CLEVELAND PHOENIX O
61 2001-04-10 CLEVELAND ORLANDO 3.00 196 101 78 CLEVELAND CLEVELAND U
62 2001-04-16 CLEVELAND NEW YORK 3.50 183 80 78 CLEVELAND CLEVELAND U
63 2001-10-30 CLEVELAND BOSTON 4.50 190 89 108 BOSTON BOSTON O
64 2001-11-03 CLEVELAND ORLANDO 8.00 194.5 69 99 ORLANDO ORLANDO U
65 2001-11-06 CLEVELAND SACRAMENTO 7.50 191 99 115 SACRAMENTO SACRAMENTO O
66 2001-11-14 CLEVELAND DALLAS 9.00 193.5 94 107 DALLAS DALLAS O
67 2001-11-24 CLEVELAND MIAMI 3.00 172.5 100 96 CLEVELAND CLEVELAND O
68 2001-12-01 CLEVELAND CHARLOTTE 3.00 188.5 93 81 CLEVELAND CLEVELAND U
69 2001-12-04 CLEVELAND DETROIT 4.50 189 100 88 CLEVELAND CLEVELAND U
70 2001-12-15 CLEVELAND PHILADELPHIA 3.50 178.5 91 94 CLEVELAND PHILADELPHIA O
71 2001-12-22 CLEVELAND INDIANA 1.00 195 103 109 INDIANA INDIANA O
72 2001-12-26 CLEVELAND NEW JERSEY 2.50 190 89 91 CLEVELAND NEW JERSEY U
73 2001-12-28 CLEVELAND NEW YORK 1.50 184 98 88 CLEVELAND CLEVELAND O
74 2002-01-07 CLEVELAND PORTLAND 2.00 190 72 98 PORTLAND PORTLAND U
75 2002-01-21 CLEVELAND MIAMI 5.00 176.5 93 95 CLEVELAND MIAMI O
76 2002-01-26 CLEVELAND BOSTON 2.00 190 101 108 BOSTON BOSTON O
77 2002-01-29 CLEVELAND MINNESOTA 8.00 196.5 114 81 CLEVELAND CLEVELAND U
78 2002-01-31 CLEVELAND WASHINGTON 1.50 185.5 92 93 CLEVELAND WASHINGTON U
79 2002-02-06 CLEVELAND HOUSTON 1.00 192 111 109 CLEVELAND CLEVELAND O
80 2002-02-21 CLEVELAND LA LAKERS 8.50 202.5 97 104 CLEVELAND LA LAKERS U
81 2002-02-26 CLEVELAND SEATTLE 1.00 200.5 89 109 SEATTLE SEATTLE U
82 2002-02-28 CLEVELAND SAN ANTONIO 5.00 190.5 114 107 CLEVELAND CLEVELAND O
83 2002-03-03 CLEVELAND MILWAUKEE 1.00 198 91 101 MILWAUKEE MILWAUKEE U
84 2002-03-19 CLEVELAND NEW JERSEY 4.00 188.5 100 97 CLEVELAND CLEVELAND O
85 2002-03-30 CLEVELAND CHARLOTTE 4.00 186.5 85 93 CHARLOTTE CHARLOTTE U
86 2002-04-16 CLEVELAND INDIANA 2.50 197 95 99 INDIANA INDIANA U
87 2002-11-05 CLEVELAND LA LAKERS 3.50 181 89 70 CLEVELAND CLEVELAND U
88 2002-11-09 CLEVELAND WASHINGTON 2.00 178 79 93 WASHINGTON WASHINGTON U
89 2002-11-13 CLEVELAND DALLAS 11.50 192.5 99 103 CLEVELAND DALLAS O
90 2002-11-16 CLEVELAND SAN ANTONIO 9.00 176.5 77 90 SAN ANTONIO SAN ANTONIO U
91 2002-11-23 CLEVELAND NEW ORLEANS 6.00 178 84 97 NEW ORLEANS NEW ORLEANS O
92 2002-11-26 CLEVELAND SACRAMENTO 10.00 192.5 85 91 CLEVELAND SACRAMENTO U
93 2002-11-29 CLEVELAND PHILADELPHIA 7.50 183 99 106 CLEVELAND PHILADELPHIA O
94 2002-12-09 CLEVELAND MILWAUKEE 2.50 197.5 133 140 MILWAUKEE MILWAUKEE O
95 2002-12-16 CLEVELAND SEATTLE 5.50 201 98 111 SEATTLE SEATTLE O
96 2002-12-18 CLEVELAND DETROIT 6.00 190 106 111 CLEVELAND DETROIT O
97 2002-12-21 CLEVELAND BOSTON 6.00 203.5 82 89 BOSTON BOSTON U
98 2002-12-27 CLEVELAND INDIANA 4.00 202.5 89 113 INDIANA INDIANA U
99 2002-12-29 CLEVELAND PHOENIX 1.50 193 84 103 PHOENIX PHOENIX U
100 2003-01-06 CLEVELAND MILWAUKEE 3.00 199 94 106 MILWAUKEE MILWAUKEE O
101 2003-01-21 CLEVELAND ORLANDO 2.00 195 94 103 ORLANDO ORLANDO O
102 2003-01-27 CLEVELAND LA CLIPPERS 3.50 193 104 100 CLEVELAND CLEVELAND O
103 2003-02-02 CLEVELAND PORTLAND 7.00 192.5 95 114 PORTLAND PORTLAND O
104 2003-02-05 CLEVELAND HOUSTON 6.00 189.5 105 102 CLEVELAND CLEVELAND O
105 2003-02-12 CLEVELAND MINNESOTA 5.50 199.5 91 102 MINNESOTA MINNESOTA U
106 2003-02-16 CLEVELAND DETROIT 7.00 187 75 90 DETROIT DETROIT U
107 2003-02-21 CLEVELAND PHILADELPHIA 6.50 193.5 99 119 PHILADELPHIA PHILADELPHIA O
108 2003-02-25 CLEVELAND NEW JERSEY 8.50 196 93 90 CLEVELAND CLEVELAND U
109 2003-03-02 CLEVELAND ORLANDO 6.50 206.5 76 102 ORLANDO ORLANDO U
110 2003-03-05 CLEVELAND ATLANTA 2.00 196.5 105 111 ATLANTA ATLANTA O
111 2003-03-08 CLEVELAND MEMPHIS 4.00 203.5 89 115 MEMPHIS MEMPHIS O
112 2003-03-16 CLEVELAND UTAH 8.50 192 122 95 CLEVELAND CLEVELAND O
113 2003-03-23 CLEVELAND NEW JERSEY 9.50 192 93 88 CLEVELAND CLEVELAND U
114 2003-03-25 CLEVELAND GOLDEN STATE 6.50 213.5 124 103 CLEVELAND CLEVELAND O
115 2003-03-29 CLEVELAND BOSTON 4.50 192.5 106 110 CLEVELAND BOSTON O
116 2003-04-02 CLEVELAND INDIANA 5.00 193.5 82 103 INDIANA INDIANA U
117 2003-04-05 CLEVELAND NEW ORLEANS 5.00 191.5 79 76 CLEVELAND CLEVELAND U
118 2003-04-08 CLEVELAND WASHINGTON 4.50 187.5 91 100 WASHINGTON WASHINGTON O
119 2003-04-12 CLEVELAND NEW YORK 3.50 200 104 99 CLEVELAND CLEVELAND O
120 2003-11-21 CLEVELAND MINNESOTA 4.00 178 83 97 MINNESOTA MINNESOTA O
121 2003-11-29 CLEVELAND MEMPHIS 1.00 191 115 122 MEMPHIS MEMPHIS O
122 2003-12-09 CLEVELAND TORONTO 1.50 187.5 93 100 TORONTO TORONTO O
123 2003-12-11 CLEVELAND DETROIT 5.00 180.5 95 86 CLEVELAND CLEVELAND O
124 2003-12-17 CLEVELAND HOUSTON 3.50 173.5 85 89 HOUSTON HOUSTON O
125 2003-12-23 CLEVELAND NEW ORLEANS 2.50 180.5 97 86 CLEVELAND CLEVELAND O
126 2003-12-30 CLEVELAND INDIANA 1.50 174.5 89 92 INDIANA INDIANA O
127 2004-01-20 CLEVELAND SEATTLE 6.00 189 99 94 CLEVELAND CLEVELAND O
128 2004-01-22 CLEVELAND SACRAMENTO 9.00 197.5 89 95 CLEVELAND SACRAMENTO U
129 2004-02-04 CLEVELAND LA LAKERS 3.00 186.5 106 111 LA LAKERS LA LAKERS O
130 2004-02-11 CLEVELAND NEW JERSEY 3.50 183 85 105 NEW JERSEY NEW JERSEY O
131 2004-02-18 CLEVELAND DALLAS 4.00 205.5 98 114 DALLAS DALLAS O
132 2004-02-20 CLEVELAND SAN ANTONIO 6.50 181 89 87 CLEVELAND CLEVELAND U
133 2004-02-23 CLEVELAND NEW ORLEANS 3.00 186.5 104 100 CLEVELAND CLEVELAND O
134 2004-03-14 CLEVELAND INDIANA 2.50 184 107 104 CLEVELAND CLEVELAND O
135 2004-03-21 CLEVELAND DETROIT 5.50 176 76 96 DETROIT DETROIT U
136 2004-04-10 CLEVELAND MIAMI 3.00 194 91 80 CLEVELAND CLEVELAND U
137 2004-11-10 CLEVELAND PHOENIX 4.00 199.5 114 109 CLEVELAND CLEVELAND O
138 2004-12-21 CLEVELAND MINNESOTA 1.00 195 107 97 CLEVELAND CLEVELAND O
139 2005-02-28 CLEVELAND SAN ANTONIO 5.50 185.5 92 94 CLEVELAND SAN ANTONIO O
140 2005-03-06 CLEVELAND MIAMI 2.50 197 82 102 MIAMI MIAMI U
141 2005-04-03 CLEVELAND DALLAS 3.00 197.5 100 80 Cleveland Cleveland U
142 2005-04-14 CLEVELAND NEW YORK 8.50 192.5 89 95 Cleveland New York U
143 2005-12-31 CLEVELAND DETROIT 2.00 194.5 97 84 CLEVELAND CLEVELAND U
144 2006-02-13 CLEVELAND SAN ANTONIO 2.00 180 101 87 CLEVELAND CLEVELAND O
145 2006-02-27 CLEVELAND DETROIT 2.50 182.5 72 84 DETROIT DETROIT U
146 2006-05-13 CLEVELAND DETROIT 4.50 185.5 86 77 CLEVELAND CLEVELAND U
147 2006-05-15 CLEVELAND DETROIT 6.00 182.5 74 72 CLEVELAND CLEVELAND U
148 2006-05-19 CLEVELAND DETROIT 5.00 177 82 84 CLEVELAND DETROIT U
149 2007-01-02 CLEVELAND SAN ANTONIO 3.50 185 82 78 CLEVELAND CLEVELAND U
150 2007-01-28 CLEVELAND PHOENIX 5.50 207.5 100 115 PHOENIX PHOENIX O
151 2007-03-21 CLEVELAND DALLAS 2.50 186.5 90 98 DALLAS DALLAS O
152 2007-05-29 CLEVELAND DETROIT 2.00 172 91 87 CLEVELAND CLEVELAND O
153 2007-06-12 CLEVELAND SAN ANTONIO 1.00 179 72 75 SAN ANTONIO SAN ANTONIO U
154 2007-06-14 CLEVELAND SAN ANTONIO 2.50 176 82 83 CLEVELAND SAN ANTONIO U
155 2007-10-31 CLEVELAND DALLAS 2.50 183.5 74 92 DALLAS DALLAS U
156 2007-11-27 CLEVELAND BOSTON 3.50 190 109 104 CLEVELAND CLEVELAND O
157 2007-12-04 CLEVELAND NEW JERSEY 2.50 181.5 79 100 NEW JERSEY NEW JERSEY U
158 2007-12-20 CLEVELAND LA LAKERS 2.00 204 94 90 CLEVELAND CLEVELAND U
159 2008-01-25 CLEVELAND PHOENIX 1.00 212 108 110 PHOENIX PHOENIX O
160 2008-02-10 CLEVELAND DENVER 1.00 206 83 113 DENVER DENVER U
161 2008-02-13 CLEVELAND SAN ANTONIO 3.50 177.5 105 112 SAN ANTONIO SAN ANTONIO O
162 2008-02-19 CLEVELAND HOUSTON 1.00 185 85 93 HOUSTON HOUSTON U
163 2008-04-16 CLEVELAND DETROIT 8.50 178.5 74 84 DETROIT DETROIT U
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved